SKN Osborne 2 (Division 2)
Next Match
at
Aberdeen Squash & Racketball Club
Thursday 11th Dec 2025 at 6:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1297 |
|
|
- | 1 | 2 | 3 | 1 | 2 | 33.3 | 5 | 7 | 41.7 | 1061 |
|
|
- | 3 | 3 | 6 | 2 | 4 | 33.3 | 9 | 15 | 37.5 | 1039 |
Leslie Wilson
|
- | 0 | 0 | 1021 | |||||||
|
|
- | 4 | 6 | 10 | 4 | 6 | 40 | 16 | 22 | 42.1 | 1003 |
|
|
- | 4 | 4 | 8 | 4 | 4 | 50 | 12 | 18 | 40 | 991 |
|
|
- | 2 | 6 | 8 | 2 | 6 | 25 | 11 | 21 | 34.4 | 981 |
|
|
- | 3 | 2 | 5 | 5 | 0 | 100 | 15 | 3 | 83.3 | 915 |
|
|
- | 0 | 2 | 2 | 1 | 1 | 50 | 3 | 4 | 42.9 | 914 |
|
|
- | 0 | 0 | 886 | |||||||
|
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 812 |
|
|
- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 682 |
|
|
- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 639 |
|
|
- | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 629 |
|
|
- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 513 |
Schedule
Leslie Wilson