GPC Ellon (Division 2)
Next Match
at
Ellon & District Squash Club
Thursday 11th Dec 2025 at 6:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 4 | 5 | 2 | 3 | 40 | 9 | 10 | 47.4 | 1114 |
|
|
4 | 3 | 3 | 6 | 4 | 2 | 66.7 | 15 | 8 | 65.2 | 1054 |
|
|
3 | 6 | 4 | 10 | 7 | 3 | 70 | 24 | 14 | 63.2 | 1046 |
|
|
2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 979 |
|
|
5 | 6 | 5 | 11 | 2 | 9 | 18.2 | 12 | 30 | 28.6 | 930 |
|
|
- | 3 | 4 | 7 | 3 | 4 | 42.9 | 9 | 12 | 42.9 | 903 |
|
|
Spare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 901 |
|
|
Spare | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 895 |
|
|
Spare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 766 |
|
|
- | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 4 | 42.9 | 732 |
|
|
- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 721 |
|
|
Spare | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 571 |
|
|
- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 477 |
Schedule