Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 AU Students 1 388 20 1 0 288 72 400 WWWW
2 ASRC Px Group 1 369 18 3 0 279 97 287.6 WWLL
3 Shell 1 324 16 5 0 244 148 164.9 WWWW
4 ASV Big Dog 245 11 10 0 190 208 91.3 LLWW
5 SKN Osborne 1 221 9 12 0 176 199 88.4 WWWW
6 Resys 158 5 16 0 133 251 53 WLLL
7 Kippie 1 127 3 18 0 112 267 41.9 LLLL
8 Garioch 1 107 2 19 0 97 277 35 LLLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ASV People 310 14 7 0 222 167 132.9 LWLW
2 Garioch 2 300 16 5 0 225 132 170.5 WWWW
3 ASRC Px Group 2 283 14 7 0 233 151 154.3 WLWL
4 GPC Ellon 236 11 10 0 181 200 90.5 LLLL
5 Banchory 1 210 8 13 0 170 226 75.2 WWWW
6 SKN Osborne 2 208 8 13 0 168 219 76.7 WLLL
7 Shell 2 206 7 14 0 171 210 81.4 LWLW
8 ASRC Hot Custard 201 6 15 0 171 236 72.5 LLWL

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SKN Osborne 3 325 17 1 0 240 70 342.9 WWWW
2 Kippie 2 288 15 3 0 213 108 197.2 WWWW
3 Keyhead 273 13 5 0 208 95 218.9 LWLW
4 Shell 3 257 12 6 0 202 103 196.1 WLWL
5 SKN Osborne 4 225 11 7 0 170 141 120.6 WWWW
6 ASV 201 9 9 0 156 163 95.7 WWLL
7 AU Students 2 174 6 12 0 144 163 88.3 WLWL
8 ASRC Reds 100 4 14 0 80 225 35.6 WLLL
9 AU Students 3 81 3 15 0 66 231 28.6 LWLL
10 Ellon 58 0 18 0 58 238 24.4 LLLL