- Home
- Vets: Stats
Vets: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 12 | 4 | 5 | 80.00 | |
| 13 | 3 | 6 | 50.00 | |
| 14 | 2 | 4 | 50.00 | |
| 15 | 1 | 2 | 50.00 | |
| 15 | 1 | 2 | 50.00 | |
| 15 | 1 | 2 | 50.00 | |
| 18 | 1 | 3 | 33.33 | |
| 18 | 1 | 3 | 33.33 | |
| 20 | 1 | 4 | 25.00 | |
| 20 | 1 | 4 | 25.00 | |
| 22 | 1 | 5 | 20.00 | |
| 23 | 0 | 4 | 0.00 | |
| 23 | 0 | 4 | 0.00 | |
| 25 | Tommy van Huuksloot |
0 | 3 | 0.00 |
| 26 | 0 | 2 | 0.00 | |
| 26 | 0 | 2 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1408 | |
| 2 | 1347 | |
| 3 | 1161 | |
| 4 | 1115 | |
| 5 | 1114 | |
| 6 | 1106 | |
| 7 | 1054 | |
| 8 | 1046 | |
| 9 | 1039 | |
| 10 | 1035 | |
| 11 | 1021 | |
| 12 | 1017 | |
| 13 | 1006 | |
| 14 | 991 | |
| 15 | 981 | |
| 16 | Tommy van Huuksloot |
953 |
| 17 | 952 | |
| 18 | 945 | |
| 19 | 939 | |
| 20 | 937 | |
| 21 | 930 | |
| 22 | 914 | |
| 23 | 902 | |
| 24 | 893 | |
| 25 | 849 | |
| 26 | 775 | |
| 27 | 681 | |
| 28 | 613 | |
| 29 | 601 | |
| 30 | 592 | |
| 31 | 508 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 25.00 | 1 | 3 | |
| 2 | 75.00 | 3 | 1 | |
| 3 | 100.00 | 5 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 4 | 1 | 5 | 20.00 | |
| 5 | 4 | 0.00 | ||
| 5 | 4 | 0.00 | ||
| 7 | 3 | 0.00 | ||
| 7 | 3 | 0.00 | ||
| 9 | 2 | 0.00 | ||
| 9 | 2 | 0.00 | ||
| 9 | 2 | 0.00 | ||
| 9 | Tommy van Huuksloot |
2 | 0.00 | |
| 9 | 2 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 | ||
| 14 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 1054 | 1106 | 52 | |
| 2 | 1371 | 1408 | 37 | |
| 3 | 900 | 937 | 37 | |
| 4 | 957 | 991 | 34 | |
| 5 | 990 | 1021 | 31 | |
| 6 | 478 | 508 | 30 | |
| 7 | 821 | 849 | 28 | |
| 8 | 1008 | 1035 | 27 | |
| 9 | 1321 | 1347 | 26 | |
| 10 | 993 | 1017 | 24 | |
| 11 | 1093 | 1115 | 22 | |
| 12 | 659 | 681 | 22 | |
| 13 | 593 | 613 | 20 | |
| 14 | 1030 | 1039 | 9 | |
| 15 | 593 | 601 | 8 | |
| 16 | 975 | 981 | 6 | |
| 17 | 588 | 592 | 4 | |
| 18 | 938 | 939 | 1 | |
| 19 | 945 | 945 | 0 | |
| 20 | 1007 | 1006 | -1 | |
| 21 | 1048 | 1046 | -2 | |
| 22 | 1164 | 1161 | -3 | |
| 23 | 956 | 952 | -4 | |
| 24 | 1121 | 1114 | -7 | |
| 25 | Tommy van Huuksloot |
962 | 953 | -9 |
| 26 | 923 | 914 | -9 | |
| 27 | 1068 | 1054 | -14 | |
| 28 | 945 | 930 | -15 | |
| 29 | 918 | 902 | -16 | |
| 30 | 912 | 893 | -19 | |
| 31 | 833 | 775 | -58 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Alex Sinclair | 30 | |
| 2 | Danny Hawthorn | 8 | |
| 3 | Paul Stein | 5 | |
| 3 | Nick Davidson | 5 | |
| 5 | Martin Doonan | 4 | |
| 6 | Graham Davidson | 3 | |
| 6 | Craig Cummine | 3 | |
| 8 | Billy Gregor | 2 | |
| 8 | Danny Hawthorn | 2 | |
| 8 | Craig Angus | 2 | |
| 8 | Tommy van Huuksloot |
Nick Davidson | 2 |
| 12 | George Stewart | 1 | |
| 12 | Fiona Morrison | 1 | |
| 12 | Franck Boutot | 1 | |
| 12 | Alastair Mudie | 1 | |
| 12 | Danny Hawthorn | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 1 | 4 | 4 | 100.00 | |
| 3 | Tommy van Huuksloot |
3 | 3 | 100.00 |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 10 | 4 | 5 | 80.00 | |
| 11 | 3 | 4 | 75.00 | |
| 11 | 3 | 4 | 75.00 | |
| 13 | 2 | 3 | 66.67 | |
| 13 | 2 | 3 | 66.67 | |
| 15 | 3 | 6 | 50.00 | |
| 16 | 2 | 4 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 20 | 1 | 5 | 20.00 | |
| 21 | 0 | 5 | 0.00 | |
| 22 | 0 | 4 | 0.00 | |
| 23 | 0 | 3 | 0.00 | |
| 23 | 0 | 3 | 0.00 | |
| 25 | 0 | 2 | 0.00 | |
| 25 | 0 | 2 | 0.00 | |
| 25 | 0 | 2 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 | |
| 28 | 0 | 1 | 0.00 |
Tommy van Huuksloot