- Home
- Division 2: Stats
Division 2: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 1 | 6 | 6 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 17 | 9 | 10 | 90.00 | |
| 18 | 8 | 9 | 88.89 | |
| 19 | 7 | 8 | 87.50 | |
| 20 | 6 | 7 | 85.71 | |
| 20 | 6 | 7 | 85.71 | |
| 20 | 6 | 7 | 85.71 | |
| 20 | 6 | 7 | 85.71 | |
| 24 | 5 | 6 | 83.33 | |
| 25 | 8 | 10 | 80.00 | |
| 26 | 3 | 4 | 75.00 | |
| 27 | 7 | 10 | 70.00 | |
| 27 | 7 | 10 | 70.00 | |
| 27 | 7 | 10 | 70.00 | |
| 30 | 4 | 6 | 66.67 | |
| 30 | 4 | 6 | 66.67 | |
| 32 | 5 | 8 | 62.50 | |
| 33 | 3 | 5 | 60.00 | |
| 34 | 6 | 11 | 54.55 | |
| 35 | 5 | 10 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 38 | Tommy van Huuksloot |
2 | 4 | 50.00 |
| 38 | 2 | 4 | 50.00 | |
| 40 | 1 | 2 | 50.00 | |
| 40 | 1 | 2 | 50.00 | |
| 40 | 1 | 2 | 50.00 | |
| 43 | 5 | 11 | 45.45 | |
| 44 | 4 | 9 | 44.44 | |
| 45 | 3 | 7 | 42.86 | |
| 45 | 3 | 7 | 42.86 | |
| 45 | 3 | 7 | 42.86 | |
| 48 | 4 | 10 | 40.00 | |
| 48 | 4 | 10 | 40.00 | |
| 50 | 2 | 5 | 40.00 | |
| 51 | 3 | 8 | 37.50 | |
| 52 | 3 | 9 | 33.33 | |
| 53 | 2 | 6 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 55 | 2 | 7 | 28.57 | |
| 55 | 2 | 7 | 28.57 | |
| 55 | 2 | 7 | 28.57 | |
| 58 | 2 | 8 | 25.00 | |
| 59 | 2 | 11 | 18.18 | |
| 59 | Leslie Wilson |
2 | 11 | 18.18 |
| 59 | 2 | 11 | 18.18 | |
| 62 | 0 | 10 | 0.00 | |
| 63 | 0 | 6 | 0.00 | |
| 64 | 0 | 4 | 0.00 | |
| 64 | 0 | 4 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 | |
| 75 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 4 | 0 | |
| 2 | 100.00 | 7 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 | |
| 5 | 100.00 | 4 | 0 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 901 | 401 | |
| 2 | 500 | 841 | 341 | |
| 3 | 600 | 895 | 295 | |
| 4 | 600 | 779 | 179 | |
| 5 | 847 | 1020 | 173 | |
| 6 | 834 | 1004 | 170 | |
| 7 | 600 | 732 | 132 | |
| 8 | 818 | 924 | 106 | |
| 9 | 895 | 993 | 98 | |
| 10 | 941 | 1035 | 94 | |
| 11 | 776 | 866 | 90 | |
| 12 | 595 | 682 | 87 | |
| 13 | 438 | 513 | 75 | |
| 14 | 987 | 1059 | 72 | |
| 15 | 1252 | 1301 | 49 | |
| 16 | 893 | 937 | 44 | |
| 17 | 1033 | 1076 | 43 | |
| 18 | 897 | 939 | 42 | |
| 19 | 837 | 877 | 40 | |
| 20 | 783 | 821 | 38 | |
| 21 | 986 | 1021 | 35 | |
| 22 | 949 | 981 | 32 | |
| 23 | 430 | 462 | 32 | |
| 24 | 1097 | 1128 | 31 | |
| 25 | 1087 | 1115 | 28 | |
| 26 | 886 | 914 | 28 | |
| 27 | 660 | 688 | 28 | |
| 27 | 784 | 812 | 28 | |
| 29 | 1004 | 1031 | 27 | |
| 30 | 521 | 543 | 22 | |
| 31 | 701 | 721 | 20 | |
| 32 | 1278 | 1297 | 19 | |
| 33 | 1147 | 1159 | 12 | |
| 34 | 985 | 997 | 12 | |
| 35 | 617 | 629 | 12 | |
| 36 | 951 | 962 | 11 | |
| 37 | 1007 | 1016 | 9 | |
| 38 | 589 | 597 | 8 | |
| 39 | 883 | 891 | 8 | |
| 40 | 932 | 939 | 7 | |
| 41 | 807 | 814 | 7 | |
| 42 | 633 | 639 | 6 | |
| 43 | 974 | 979 | 5 | |
| 44 | 473 | 477 | 4 | |
| 45 | 1158 | 1161 | 3 | |
| 46 | 1043 | 1045 | 2 | |
| 47 | 1161 | 1162 | 1 | |
| 48 | 954 | 955 | 1 | |
| 49 | 923 | 923 | 0 | |
| 49 | 979 | 979 | 0 | |
| 51 | 699 | 699 | 0 | |
| 52 | 1187 | 1187 | 0 | |
| 52 | 606 | 606 | 0 | |
| 52 | 989 | 989 | 0 | |
| 52 | 1057 | 1057 | 0 | |
| 52 | 906 | 906 | 0 | |
| 57 | 1035 | 1033 | -2 | |
| 58 | 1109 | 1107 | -2 | |
| 59 | 919 | 915 | -4 | |
| 60 | 1042 | 1036 | -6 | |
| 61 | 826 | 818 | -8 | |
| 62 | 958 | 950 | -8 | |
| 63 | 1260 | 1251 | -9 | |
| 64 | 1006 | 997 | -9 | |
| 65 | 1142 | 1132 | -10 | |
| 65 | 1122 | 1112 | -10 | |
| 67 | 989 | 979 | -10 | |
| 68 | 1001 | 991 | -10 | |
| 69 | 1012 | 1001 | -11 | |
| 70 | 976 | 965 | -11 | |
| 71 | 1078 | 1061 | -17 | |
| 72 | 1071 | 1054 | -17 | |
| 73 | 1131 | 1114 | -17 | |
| 74 | 921 | 903 | -18 | |
| 75 | 1045 | 1024 | -21 | |
| 76 | Tommy van Huuksloot |
976 | 953 | -23 |
| 77 | 594 | 571 | -23 | |
| 78 | 847 | 824 | -23 | |
| 79 | 1129 | 1105 | -24 | |
| 80 | 1040 | 1015 | -25 | |
| 81 | 794 | 766 | -28 | |
| 82 | 1179 | 1148 | -31 | |
| 83 | 962 | 930 | -32 | |
| 84 | Leslie Wilson |
1077 | 1020 | -57 |
| 85 | 849 | 776 | -73 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 25 | 9 | 11 | 81.82 | |
| 25 | Leslie Wilson |
9 | 11 | 81.82 |
| 25 | 9 | 11 | 81.82 | |
| 28 | 6 | 8 | 75.00 | |
| 29 | 5 | 7 | 71.43 | |
| 29 | 5 | 7 | 71.43 | |
| 29 | 5 | 7 | 71.43 | |
| 32 | 6 | 9 | 66.67 | |
| 33 | 4 | 6 | 66.67 | |
| 34 | 2 | 3 | 66.67 | |
| 35 | 5 | 8 | 62.50 | |
| 36 | 6 | 10 | 60.00 | |
| 36 | 6 | 10 | 60.00 | |
| 38 | 3 | 5 | 60.00 | |
| 39 | 4 | 7 | 57.14 | |
| 39 | 4 | 7 | 57.14 | |
| 39 | 4 | 7 | 57.14 | |
| 42 | 5 | 9 | 55.56 | |
| 43 | 6 | 11 | 54.55 | |
| 44 | 5 | 10 | 50.00 | |
| 45 | 4 | 8 | 50.00 | |
| 45 | 4 | 8 | 50.00 | |
| 47 | Tommy van Huuksloot |
2 | 4 | 50.00 |
| 47 | 2 | 4 | 50.00 | |
| 49 | 1 | 2 | 50.00 | |
| 49 | 1 | 2 | 50.00 | |
| 49 | 1 | 2 | 50.00 | |
| 52 | 5 | 11 | 45.45 | |
| 53 | 2 | 5 | 40.00 | |
| 54 | 3 | 8 | 37.50 | |
| 55 | 2 | 6 | 33.33 | |
| 55 | 2 | 6 | 33.33 | |
| 57 | 3 | 10 | 30.00 | |
| 57 | 3 | 10 | 30.00 | |
| 57 | 3 | 10 | 30.00 | |
| 60 | 1 | 4 | 25.00 | |
| 61 | 2 | 10 | 20.00 | |
| 62 | 1 | 6 | 16.67 | |
| 63 | 1 | 7 | 14.29 | |
| 63 | 1 | 7 | 14.29 | |
| 63 | 1 | 7 | 14.29 | |
| 63 | 1 | 7 | 14.29 | |
| 67 | 1 | 8 | 12.50 | |
| 68 | 1 | 9 | 11.11 | |
| 69 | 1 | 10 | 10.00 | |
| 70 | 0 | 6 | 0.00 | |
| 70 | 0 | 6 | 0.00 | |
| 72 | 0 | 5 | 0.00 | |
| 73 | 0 | 4 | 0.00 | |
| 74 | 0 | 2 | 0.00 | |
| 74 | 0 | 2 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 | |
| 76 | 0 | 1 | 0.00 |
Tommy van Huuksloot
Leslie Wilson